<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bringing the fifth column on board</title>
	<atom:link href="http://managingleadership.com/blog/index.php/2007/06/12/bringing-the-fifth-column-on-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://managingleadership.com/blog/2007/06/12/bringing-the-fifth-column-on-board/</link>
	<description>The strategic role of the senior executive</description>
	<pubDate>Thu, 20 Nov 2008 17:09:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Roundup: Items around the internet on how to study and control businesses &#124; Managing Leadership</title>
		<link>http://managingleadership.com/blog/2007/06/12/bringing-the-fifth-column-on-board/#comment-1002</link>
		<dc:creator>Roundup: Items around the internet on how to study and control businesses &#124; Managing Leadership</dc:creator>
		<pubDate>Fri, 27 Jul 2007 11:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://managingleadership.com/blog/2007/06/12/bringing-the-fifth-column-on-board/#comment-1002</guid>
		<description>[...] Art imitates life. To begin with, see this piece from Business Week about how academics are using the virtual reality site, Second Life, to create laboratories for understanding business and economic behavior. They can develop experiments with many more subjects, and much more finely controlled and manipulable variables. This is actually becoming old hat: many businesses already use this vehicle for testing new management models and marketing initiatives. If you haven't yet become acquainted with this sort of Web 2.0 activity, and how it can benefit your business and management work, read the article, this and that post on these pages, and visit Second Life's site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Art imitates life. To begin with, see this piece from Business Week about how academics are using the virtual reality site, Second Life, to create laboratories for understanding business and economic behavior. They can develop experiments with many more subjects, and much more finely controlled and manipulable variables. This is actually becoming old hat: many businesses already use this vehicle for testing new management models and marketing initiatives. If you haven&#8217;t yet become acquainted with this sort of Web 2.0 activity, and how it can benefit your business and management work, read the article, this and that post on these pages, and visit Second Life&#8217;s site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developing energetic and active communities in the workplace &#124; Managing Leadership</title>
		<link>http://managingleadership.com/blog/2007/06/12/bringing-the-fifth-column-on-board/#comment-648</link>
		<dc:creator>Developing energetic and active communities in the workplace &#124; Managing Leadership</dc:creator>
		<pubDate>Mon, 25 Jun 2007 05:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://managingleadership.com/blog/2007/06/12/bringing-the-fifth-column-on-board/#comment-648</guid>
		<description>[...] This really is an irresistible trend, and one you should acquaint yourselves with. It is being explored and disseminated by more open-minded managerial thinking (much of which is driven by the need to address the problem of greater work performed by smaller staffs), and is being given motive force by communications technology that facilitates its expression. See this item from the WSJ for a brief review of one of these technologies. [...]</description>
		<content:encoded><![CDATA[<p>[...] This really is an irresistible trend, and one you should acquaint yourselves with. It is being explored and disseminated by more open-minded managerial thinking (much of which is driven by the need to address the problem of greater work performed by smaller staffs), and is being given motive force by communications technology that facilitates its expression. See this item from the WSJ for a brief review of one of these technologies. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
